Eclectic Competition
| Inaugurated: | 1963 |
| Donor: | Mrs. Elizabeth West |
| Object: | Lowest net score over designated number of qualifying cards between 1st April to 30th September. First card MUST be scored over 18 holes. Used to better score of each hole. |
| Notes: | Originally three full cards required but changed from 1.4.86 with Mrs. West’s permission to only one. |
| Originally close relatives were not allowed to sign cards unless a third party countersigned (reversed 1982) | |
| Trophy: | Initially a large silver cup, since 2013 a glass vase. The silver trophy was reallocated to the Ladies Championship (Scratch) winner. |

| Year | Winner(s) | Year | Winner(s) | Year | Winner(s) |
|---|---|---|---|---|---|
| 1963 | Mrs P. Turner | 1994 | Mrs L. Didymus | 2025 | Margo Glover |
| 1964 | Mrs P. Turner | 1995 | Mrs Mary Collins | 2026 | Julie Morgan |
| 1965 | Mrs E. Banting | 1996 | Mrs S. Flesher | ||
| 1966 | Mrs E. Banting | 1997 | Mrs Mary Collins | ||
| 1967 | Mrs P. Fletcher | 1998 | Miss M. Glover | ||
| 1968 | Mrs P. Fletcher | 1999 | Mrs S. Lade | ||
| 1969 | Mrs E. Banting | 2000 | Mrs Margaret Collins | ||
| 1970 | Mrs N. Wilson & Mrs P. Turner | 2001 | Mrs L. Harvey | ||
| 1971 | Mrs N. Wilson | 2002 | Mrs V. Taylor | ||
| 1972 | Mrs P. Turner | 2003 | Miss E. O'Meara | ||
| 1973 | Mrs A. Evelyn | 2004 | Miss C. Cheesman | ||
| 1974 | Mrs A. Evelyn | 2005 | Mrs P. Richards | ||
| 1975 | Mrs N. Wilson | 2006 | Mrs P. Richards | ||
| 1976 | Mrs S. Harris | 2007 | Mrs P. Richards | ||
| 1977 | Mrs J.M. Collins & Mrs E. Harris | 2008 | Mrs G. Ashworth | ||
| 1978 | Mrs K. Smith | 2009 | Sandra Lade | ||
| 1979 | Miss J. Collins | 2010 | Margo Glover | ||
| 1980 | Mrs E. Borrow | 2011 | Gill Ashworth | ||
| 1981 | Mrs J. Johnston | 2012 | Sue Jarman | ||
| 1982 | Miss L. Fletcher | 2013 | Sue Jarman | ||
| 1983 | Mrs E. Borrow | 2014 | Jackie Richards | ||
| 1984 | Mrs F. Wilson | 2015 | Jackie Richards | ||
| 1985 | Miss J. Collins | 2016 | Kathryn Holladay | ||
| 1986 | Mrs E. Borrow | 2017 | Anne Luetchford | ||
| 1987 | Miss L. Fletcher | 2018 | Jackie Richards | ||
| 1988 | Mrs I. Phillips | 2019 | Jackie Richards | ||
| 1989 | Mrs E. Borrow | 2020 | No Competition - Covid | ||
| 1990 | Mrs E. Borrow | 2021 | No competition - Covid | ||
| 1991 | Mrs N. Butt | 2022 | Julie Morgan | ||
| 1992 | Miss L. Fletcher | 2023 | Julie Morgan | ||
| 1993 | Mrs D. Hinton | 2024 | Julie Morgan |
