Interclub Foursomes Knockout Competition
| Inaugurated: | 1954 |
| Donor: | Mrs Knight (Challenge Cup) Mrs Pink (runners-up Salver) |
| Format: | HLG interclub foursomes knockout competition for the Challenge Cup. Hampshire clubs. Two Corhampton ladies nominated, often the winners of the previous year’s Garside Trophy. April to October (as per HLG website) Foursomes knockout matchplay, teams of two. Isometric chart is produced by HLG. Team nominated by Ladies’ Captain. Handicap: 1/2 the difference of combined handicaps Combined handicap limit of 52 |
| Notes : | Not a Corhampton Trophy |
Nominated entrants
| Year | Winner | Year | Year | Year | Year |
|---|---|---|---|---|---|
| 1973 | K Smith & P Turner | 1993 | L Fletcher & G McMillan | 2013 | Chris Cheesman & Lin Dominy |
| 1974 | P Linnell & M Henning | 1994 | L Collins & V Taylor | 2014 | Not played |
| 1975 | P Linnell & P Fletcher | 1995 | D Gibson & P Yeates | 2015 | Sue Jarman & Anna Jacobs |
| 1976 | P Linnell & P Fletcher | 1996 | J Buchanan & G McMillan | 2016 | Anna Jacobs & Carol Jones |
| 1977 | S Harris & J Blake | 1997 | D Gibson & V Flint | 2017 | Sue Jarman & Gill Cooper |
| 1978 | N Wilson & J Young | 1998 | J Buchanan & E Butler | 2018 | Kathryn Holladay & Rachel Pelly |
| 1979 | K Smith & B Sharrock | 1999 | G McMillan & D Hinton | 2019 | Margaret Nobes & Jackie Feltham |
| 1980 | J Johnston & S Harris | 2000 | Carol Jones & Sandra Lade | 2020 | Not played (Covid-19) |
| 1981 | N Wilson & M Henning | 2001 | Pauline Thew & Kay Matthews | 2021 | Frances McMahon/Denise Shaw & Judy Andrews |
| 1982 | S Harris & C Pinhorn | 2002 | Carol Jones & Lin Harvey | 2022 | Margaret Nobes & Sandra Lade |
| 1983 | C Pinhorn & M MacKinlay | 2003 | Maggie Howard & Greta Curtis | 2023 | Nicky Knight & Carol Bucknole |
| 1984 | E Borrow & S Harris | 2004 | Linda Fletcher & Gill McMillan | 2024 | Julie Morgan & Sandie Sleight |
| 1985 | E Borrow & F Wilson | 2005 | Chris Cheesman & Paula Richards | ||
| 1986 | E Borrow & F Wilson | 2006 | Ivy Phillips & Lorna White | ||
| 1987 | M Henning & L Dominy | 2007 | Liz Borrow & Mary Mottram | ||
| 1988 | J Buchanan & B Johnston | 2008 | Chris Cheesman & Dale Hinton | ||
| 1989 | L Fletcher & A Corden | 2009 | ?? | ||
| 1990 | L Collins & I Phillips | 2010 | Carol Jones & Jo Buchanan | ||
| 1991 | J Buchanan & L Fletcher | 2011 | Chris Cheesman & Lin Dominy | ||
| 1992 | J Buchanan & A Elliott | 2012 | Sue Jarman & Julie Martin |
