36 Hole Medal Competition
| Inaugurated | 2001 |
| Format: | 36 hole medal played over 2 days. Best nett score Division 1. |
| Donated : | Mr. & Mrs. A. McDonald |
| Trophy: | Silver Cup |
The McDonald Cup
| Year | Winner | Year | Winner |
|---|---|---|---|
| 2001 | I. R. Butler | 2020 | O Knight |
| 2002 | D. Richards | 2021 | S Livingstone |
| 2003 | I. Taylor | 2022 | Josh Potterton |
| 2004 | R. Davis | 2023 | Josh Potterton |
| 2005 | N. Raymond | 2024 | Sam Goodridge |
| 2006 | I. Taylor | 2025 | Bobby Richmond |
| 2007 | E. Brownlie | 2026 | Sean O'Leary |
| 2008 | B. Hopkins | 2027 | |
| 2009 | Neil Raymond | 2028 | |
| 2010 | Terry Nicholas | 2029 | |
| 2011 | Steve Noon | 2030 | |
| 2012 | Adam Reid | 2031 | |
| 2013 | Paul Tilmouth | 2032 | |
| 2014 | Darren Cook | 2033 | |
| 2015 | Sam Simpson | 2034 | |
| 2016 | David Larvan | 2035 | |
| 2017 | Jordan Brackstone | 2036 | |
| 2018 | Justin Brassell | 2037 | |
| 2019 | D Cook | 2038 |

