Ladies Autumn Closed Competition
| Inaugurated: | 1992 |
| Donor: | Mrs. Connie Taylor and Mrs. Vera Leggett. |
| Object: | Initiated because Corhampton members were not allowed to play in the Corhampton Ladies’ Open |
| Format: | Two equal divisions, by handicap. A.M.- 18 hole Stableford played in 2s. P.M. – 9 hole Stableford Greensome in 4s. |
| Trophy: | Two glass bowls on wooden bases. One engraved “The Taylor Trophy” and the other “The Leggett Trophy” The Leggett was replaced in 2022 after the original was damaged during the clubhouse burglary |


| Year | Winner(s) | Year | Winner(s) |
|---|---|---|---|
| 1992 | Mrs M MacKinlay | 2010 | Di Gibson |
| 1993 | Mrs K Smith | 2011 | Maureen Martin |
| 1994 | Mrs R Moore | 2012 | Georgina Erskine |
| 1995 | Mrs N Butt | 2013 | Ann Hutt |
| 1996 | Mrs K Matthews | 2014 | Di Gibson |
| 1997 | Miss E White | 2015 | Ruth Moore |
| 1998 | Mrs K Matthews | 2016 | Ivy Phillips |
| 1999 | Mrs C Taylor | 2017 | Ivy Phillips |
| 2000 | Moira Dowson | 2018 | Ruth Moore |
| 2001 | Margaret Collins | 2019 | Julie Morgan |
| 2002 | Margaret Collins | 2020 | No Competition |
| 2003 | Kay Matthews | 2021 | Anna Jacobs |
| 2004 | Theresa Barber | 2022 | Julie Morgan |
| 2005 | Valerie Taylor | 2023 | Karen Ellis |
| 2006 | Irene Hind | 2024 | Georgina Erskine |
| 2007 | Irene Hind | 2025 | Gill Cooper |
| 2008 | Betty Verrico | 2026 | Angela Pomfret |
| 2009 | Mary Speed |
