Stableford One Division Competition
| Inaugurated : | 1968 |
| Donor: | Mrs. N. Reeves, in memory of her late husband |
| Format: | Stableford, one division, full handicap. A one day competition |
| Trophy: | Silver Salver, engraved annually |
The Reeves Trophy
| Year | Winner(s) | Year | Winner(s) | Year | Winner(s) |
|---|---|---|---|---|---|
| 1968 | Mrs F. Bunce | 1994 | Miss L. Flesher | 2020 | Tamsin Andrews |
| 1969 | Mrs N. Wilson | 1995 | Miss D. Starkie | 2021 | Sandie Sleight |
| 1970 | Miss L. Fletcher | 1996 | Mrs D. Hinton | 2022 | Sue Jarman |
| 1971 | Mrs. M. Bunce | 1997 | Mrs S. Lade | 2023 | Elizabeth Steel |
| 1972 | Mrs. M. Henning | 1998 | Mrs M. Martin | 2024 | Anna Jacobs |
| 1973 | Miss D. Jacobs | 1999 | Mrs W. Palmer | 2025 | Julie Morgan |
| 1974 | Miss L. Fletcher | 2000 | Mrs J. M. Collins | 2026 | Val Andrew |
| 1975 | Mrs E. M. Harris | 2001 | Mrs H. Gibson | ||
| 1976 | Mrs G. Sjoberg | 2002 | Mrs M. Cutler | ||
| 1977 | Mrs S. Harris | 2003 | Mrs T. Hill | ||
| 1978 | Mrs P. Linnell | 2004 | Ms. C. Cheesman | ||
| 1979 | Mrs B. Sharrock | 2005 | Mrs L. Harvey | ||
| 1980 | Mrs E. Dowding | 2006 | Ms. C. Cheesman | ||
| 1981 | Miss J. Collins | 2007 | Mrs R. Ross | ||
| 1982 | Mrs J. Haigh | 2008 | Mrs Y. Davies | ||
| 1983 | Mrs J. Haigh | 2009 | Mary Mottram | ||
| 1984 | Mrs E. Borrow | 2010 | Greta Thornton | ||
| 1985 | Mrs J. Haigh | 2011 | Greta Thornton | ||
| 1986 | Mrs B. Johnston | 2012 | Jo Jo Buchanan | ||
| 1987 | Mrs B. Johnston | 2013 | Rachel Pelly | ||
| 1988 | Miss K. Barter | 2014 | Jan Norman | ||
| 1989 | Miss L. Flesher | 2015 | Georgina Mundy | ||
| 1990 | Mrs I. Phillips | 2016 | Anne Luetchford | ||
| 1991 | Mrs L. Dominy | 2017 | Linda Eales | ||
| 1992 | Mrs S. Cope | 2018 | Greta Thornton | ||
| 1993 | Mrs P. Yeates | 2019 | Judy Andrews |

