England Golf Medals Annual Award
| Inaugurated : | 2009 |
| Format: | Awarded for the best four England Golf Medal Rounds during the year. Was initially named the EWGA medal. Superseded the LGU Bronze and Silver Medals (discontinued 2009) |
| Notes : | Not a Corhampton Trophy |
| Year | Winner(s) | Year | Winner(s) |
|---|---|---|---|
| 2009 | Alison Russell | 2021 | Elizabeth Steel |
| 2010 | Liz Borrow | 2022 | Sandie Sleight |
| 2011 | Ann Hutt | 2023 | Katie Cantrell |
| 2012 | Carol Jones | 2024 | Elizabeth Fewtrell-Clark |
| 2013 | Lin Dominy | 2025 | |
| 2014 | Jackie Kershaw | 2026 | |
| 2015 | Sandra Lade | ||
| 2016 | Judy Andrews | ||
| 2017 | Pippa Maclean | ||
| 2018 | Margo Glover | ||
| 2019 | Pippa Maclean | ||
| 2020 | Sandra Lade |
