Red Cross Ladies Competition
| Inaugurated: | 1985 |
| Format: | Medal (No entry fee – Donations in aid of Red Cross.) |
| Trophy: | Silver Cup on square base with inscription ‘Hale Red Cross Trophy’ |

Red Cross Trophy
| Year | Winner(s) |
|---|---|
| 1996 | Myra Ormiston |
| 1997 | Myra Ormiston |
| 1998 | Mrs P Carroll |
| 1999 | Maggie Howard |
| 2000 | No Competition |
| 2001 | Annabel Silk |
| 2002 | Ellen O’Meara |
| 2003 | Yvonne Field |
| 2004 | Margaret Collins |
| 2005 | Katie Thompson |
| 2006 | Jo Buchanan |
| 2007 | Val Andrew |
| 2008 | Pauline Bentote |
| 2009 | JoJo Buchanan |
| 2010 | Julie Martin |
| 2011 | Ann Hutt |
| 2012 | Julie Cruickshank |
| 2013 | Pauline Bentote |
| 2014 | Discontinued |
