Singles Match Play Knock Out Competition
| Inaugurated | 1947 |
| Donated : | Mr. Valentine – Captain 1954-1955 |
The Valentine Trophy
| Year | Winner | Year | Winner | Year | Winner |
|---|---|---|---|---|---|
| 1947 | F. H. Andrews | 1975 | M. J. Dunne | 2003 | A. Deuchar |
| 1948 | S. Clark | 1976 | N. Cox | 2004 | A. Riddle |
| 1949 | H. Clark | 1977 | D. Davis | 2005 | D. Richards |
| 1950 | W. S. Houghton | 1978 | E. P. H. Payton | 2006 | A. Clotworthy |
| 1951 | J. Riches | 1979 | M. Collins | 2007 | J. Northcote |
| 1952 | A. Orrow | 1980 | S. Frampton | 2008 | M. Meadus |
| 1953 | W. J. Newbury | 1981 | T. F. Nicholas | 2009 | Tony Aldrich |
| 1954 | R. Clark | 1982 | M. Sims | 2010 | John Beardall |
| 1955 | F. Lindley | 1983 | P. Reeves | 2011 | Tony Aldrich |
| 1956 | W. J. Newbury | 1984 | D. Searle | 2012 | Malcolm Thomson |
| 1957 | R. F. Rowe | 1985 | B. James | 2013 | Gary Edmunds |
| 1958 | W. J. Newbury | 1986 | R. Flesher | 2014 | Steve Hardaker |
| 1959 | D. Pink | 1987 | A. Horsfield | 2015 | Adam Reid |
| 1960 | W. Wilson | 1988 | S. Frampton | 2016 | Derek Goodfellow |
| 1961 | R. Clark | 1989 | C. Cavill | 2017 | M Tidbury |
| 1962 | R. Rowe | 1990 | K. Sage | 2018 | M Tidbury |
| 1963 | No Competition | 1991 | J. Rowell | 2019 | R Christie |
| 1964 | No Competition | 1992 | D. Gill | 2020 | Not played (Covid-19) |
| 1965 | W. H. Wilson | 1993 | A. Clotworthy | 2021 | Ian Street |
| 1966 | R. F. Rowe | 1994 | R. Saxby | 2022 | Martin Tidbury |
| 1967 | L. S. Goodall | 1995 | J. Shorrocks | 2023 | Andy Hiscock |
| 1968 | K. Sear | 1996 | T. Edmond | 2024 | Ian Street |
| 1969 | P. A. Reeves | 1997 | T. Edmond | 2025 | Darrell Cook |
| 1970 | K. Sear | 1998 | A. Clotworthy | 2026 | Colin Bryden |
| 1971 | E. R. J. Patch | 1999 | T. Wood | 2027 | |
| 1972 | C. F. Lutman | 2000 | V. Ascherl | 2028 | |
| 1973 | C. F. Lutman | 2001 | A. Deuchar | 2029 | |
| 1974 | K. Sear | 2002 | A. Shaw | 2030 |

