Winter Eclectic Competition
| Donor: | Mr. J.W. Valentine |
| Object: | Introduced by Mrs. E. Junqua to encourage ladies to play winter golf. Starts 1st October and continues until end of March. |
| Trophy: | Silver Spoon – Golf Club/ball. Replaced with glass vase from 2014 |


Ladies Winter Eclectic
| Year | Winner | Year | Winner | Year | Winner |
|---|---|---|---|---|---|
| 1969/70 | Mrs M Henning | 1991/92 | Mrs N Butt | 2013/14 | Jackie Richards |
| 1970/71 | Not recorded | 1992/93 | Not recorded | 2014/15 | Anne Luetchford |
| 1971/72 | Mrs P Fletcher | 1993/94 | Mrs G McMillan | 2015/16 | Anne Luetchford |
| 1972/73 | Mrs K Smith | 1994/95 | Mrs E Butler | 2016/17 | Anna Jacobs |
| 1973/74 | Mrs E Harris | 1995/96 | Mrs S Flesher | 2017/18 | Jan Norman |
| 1974/75 | Mrs M Henning | 1996/97 | Mrs D Gibson | 2018/19 | Julie Morgan |
| 1975/76 | Mrs S Harris | 1997/98 | Mrs D Gibson | 2019/20 | Julie Morgan |
| 1976/77 | Mrs G Sjoberg | 1998/99 | Mrs D Gibson | 2020/21 | Not played - Covid |
| 1977/78 | Mrs N Wilson | 1999/2000 | Mrs H Gibson | 2021/22 | Jackie Richards |
| 1978/79 | Mrs N Wilson | 2000/01 | Kay Matthews | 2022/23 | Julie Morgan |
| 1979/80 | Mrs J Young | 2001/02 | Sue Jarman | 2023/24 | Julie Morgan |
| 1980/81 | Mrs J Johnston | 2002/03 | Ellen O'Meara | 2024/25 | Julie Morgan |
| 1981/82 | Not recorded | 2003/04 | Ellen O'Meara | 2025/26 | Julie Morgan |
| 1982/83 | Mrs J Johnston | 2004/05 | Ellen O'Meara | ||
| 1983/84 | Mrs F Wilson | 2005/06 | Jackie Feltham | ||
| 1984/85 | Mrs N Butt | 2006/07 | Mary Thorp | ||
| 1985/86 | Miss L Fletcher | 2007/08 | No competition | ||
| 1986/87 | Miss L Fletcher | 2008/09 | Jackie Feltham | ||
| 1987/88 | Miss L Fletcher | 2009/10 | Tricia Hill | ||
| 1988/89 | Mrs E Borrow | 2010/11 | Paula Richards | ||
| 1989/90 | Mrs A Elliott | 2011/12 | Pauline Bentote | ||
| 1990/91 | Mrs A Elliott | 2012/13 | Sandra Lade |
