36 Hole Medal Competition
| Inaugurated: | 1980 |
| Format: | 36 hole medal played over 2 days. Best nett score Division 3. |
| Donated : | Alan Haigh – Captain 1979 |
| Trophy: | Image not available |
| Year | Winner | Year | Winner |
|---|---|---|---|
| 1980 | A. Downton | 2005 | T. Hillary |
| 1981 | A. J. Horsfield | 2006 | T. Martin |
| 1982 | N. Holmes | 2007 | B. Rowe |
| 1983 | J. S. Johnston | 2008 | G. Brooks |
| 1984 | T. George | 2009 | Jeff Bullock |
| 1985 | P. O'Malley | 2010 | James Fox |
| 1986 | R. Flesher | 2011 | Sandy Baillie Strong |
| 1987 | R. Flesher | 2012 | Lloyd Dall |
| 1988 | C. A. Riley | 2013 | Colin Andrews |
| 1989 | J. Keefe | 2014 | Alex Meek |
| 1990 | F. Vanderbach | 2015 | Kevin Dye |
| 1991 | C. Baker | 2016 | Andy King |
| 1992 | D. Armitage | 2017 | Keith Day |
| 1993 | D. Fox | 2018 | Brian Harvey |
| 1994 | J. J. Moore | 2019 | M Dyer |
| 1995 | D. Fox | 2020 | K Dodswell |
| 1996 | P. Richards | 2021 | O Moore |
| 1997 | S. Dickson | 2022 | Charlie Marshall |
| 1998 | D. Futcher | 2023 | Bradley Strickland |
| 1999 | T. Williams | 2024 | Brian Harvey |
| 2000 | C. Bingham | 2025 | Stan Taylor |
| 2001 | S. Long | 2026 | |
| 2002 | C. Foster | 2027 | |
| 2003 | K. Finch | 2028 | |
| 2004 | T. Martin | 2029 |
