Knockout Singles Competition
| Inaugurated: | 1990 |
| Object: | For grandmothers only (step-grandmothers from 2002) |
| Donor: | The Ladies’ Section |
| Format: | Knockout singles |
| Trophy: | Glass bowl on wooden base. Engraved annually. Replaced 2022 after clubhouse burglary |


| Year | Winner(s) | Year | Winner(s) |
|---|---|---|---|
| 1990 | Mrs J. Haigh | 2010 | Mary Mottram |
| 1991 | Mrs C. Paige | 2011 | Elisabeth Borrow |
| 1992 | Mrs J. Haigh | 2012 | Pauline Bentote |
| 1993 | Mrs N. Dixon | 2013 | Pauline Bentote |
| 1994 | Mrs S. Flesher | 2014 | Pauline Bentote |
| 1995 | Mrs J. M. Collins | 2015 | Anna Jacobs |
| 1996 | Mrs J. M. Collins | 2016 | Linda Eales |
| 1997 | Mrs S. Flesher | 2017 | Ruth Moore |
| 1998 | Mrs D. Gibson | 2018 | Carol Jones |
| 1999 | Mrs D. Gibson | 2019 | Denise Shaw |
| 2000 | Mrs J. Buchanan | 2020 | No competition - Covid |
| 2001 | Mrs I Phillips | 2021 | Julia Ward |
| 2002 | Mrs J. Buchanan | 2022 | Julie Morgan |
| 2003 | Mrs P. Thew | 2023 | Julie Morgan |
| 2004 | Mrs E. Borrow | 2024 | Julie Morgan |
| 2005 | Mrs I Phillips | 2025 | Lynne Pinnick |
| 2006 | Mrs I Phillips | 2026 | Lynne Pinnick |
| 2007 | Mrs E. Borrow | ||
| 2008 | Mrs M. Mottram | ||
| 2009 | Mary Speed |
