Age Concern Hampshire, over 50’s golf challenge
| Inaugurated : | Not known, no record prior to 2001 |
| Object: | To raise money for Age Concern |
| Format: | Stableford |
| Prize: | Winner progresses to local final |
| Year | Winner |
|---|---|
| 2001 | Elizabeth Butcher |
| 2002 | Valerie Taylor |
| 2003 | Di Gibson |
| 2004 | Val Andrew |
| 2005 | Greta Thornton |
| 2006 | Elizabeth Borrow |
| 2007 | Sandra Lade |
| 2008 | Sarah Smallwood |
| 2009 | Mary Speed |
| 2010 | Jo Buchanan |
| 2011 | Maureen Martin |
| 2012 | Mary Speed |
| 2013 | Pauline Bentote |
| 2014 | Maureen Martin |
| 2015 | Sue Sheppard |
| 2016 | Sue Sheppard |
| 2017 | Jackie Richards |
| 2018 | Discontinued |
