Senior Men’s Championship Net Best Score
The Senior Men’s Championship is a strokeplay (Medal) competition played from the orange (previously white) tees on the first Wednesday in June. The player with the lowest net score wins the Noel Highton Challenge Trophy.
The Noel Highton Challenge Trophy was donated in 1992. Noel Highton joined the club in 1981. Noel was a tall, slim, elegant golfer who had played off a single figure handicap in his prime. One of his claims to fame was his knowledge of real ale, both taste and cost as he was a qualified accountant whose clients included Jennings Brewery in Cumbria.
Other Championship Trophies
The player with the best gross score is declared “the senior section champion” and wins the Bill Foulkes Championship Trophy.
The Winner’s name is inscribed on a club honours board.
Prior to 2024 the Prentice Salver was awarded to the player with the best gross score. and. Up to 2003 the player with the next best gross score won the Jubilee Jug. From 2004 the Jubilee Jug was awarded to the player, aged 75 years or over, with the best gross score A handicap prize is awarded for the same card.
Up to 2005 a player was eligible to win or be runner up for both trophies. From 2006 a player can only win one trophy.
The Noel Highton Trophy
| Year | Winner | Year | Winner | |
|---|---|---|---|---|
| 1993 | L. Waterman | 2016 | Mark Rogers | |
| 1994 | F. Humby | 2017 | Ed Shepherd | |
| 1995 | R. Alexander | 2018 | Richard Nehrubecki | |
| 1996 | R. Lee | 2019 | Bryan Fribbance | |
| 1997 | T. Dominy | 2020 | Edward Shepherd | |
| 1998 | J. Uwins | 2021 | Stuart Goode | |
| 1999 | H. Ward | 2022 | Peter Stavert | |
| 2000 | R. Beaumont | 2023 | Stan Taylor | |
| 2001 | F. C. Thompson | 2024 | Paul Bowring | |
| 2002 | W. Goodchild | 2025 | Bob Reeder | |
| 2003 | C. Garrod | 2026 | Ian Ellis | |
| 2004 | D. Hooper | |||
| 2005 | J. Yeates | |||
| 2006 | P. Langrish | |||
| 2007 | D. Massey | |||
| 2008 | J. Knight | |||
| 2009 | M. Barber | |||
| 2010 | David Western | |||
| 2011 | Kevin Walter | |||
| 2012 | Harry Lancaster | |||
| 2013 | Allan Deuchar | |||
| 2014 | Bob Pearson | |||
| 2015 | Alexander Baille-Strong |

