Stableford Competition
| Inaugurated: | 1974 |
| Object: | To encourage learners 30 – 45 Handicap only. Initially no entrant to have been below 30 handicap at any time. It was opened in 2013 to any Cat. 5 & above players (handicaps 29 & above) |
| Donor: | Mrs. Kay Smith |
| Format: | Stableford |
| Trophy: | Copper Bowl |
Copper Bowl
| Year | Winner | Year | Year | Year | Year |
|---|---|---|---|---|---|
| 1972 | 1993 | Mrs R. Elly | 2014 | Di Gibson | |
| 1973 | 1994 | Mrs V. Leggett | 2015 | Sue Chequer | |
| 1974 | Mrs M. Conning | 1995 | Mrs J. Eley | 2016 | Betty Verrico |
| 1975 | Mrs M. Hurley | 1996 | Mrs M. Cutler | 2017 | Rosemary Taylor |
| 1976 | Miss Y. Willett | 1997 | Mrs A. Tomsett | 2018 | Betty Verrico |
| 1977 | Mrs J. Haigh | 1998 | Mrs M. Dowson | 2019 | Lin Harvey |
| 1978 | Mrs N. Butt | 1999 | Mrs A. Hutt | 2020 | Rosemary Taylor |
| 1979 | Mrs S. Wright | 2000 | Mrs Margaret Collins | 2021 | Julia Ward |
| 1980 | Miss Y. Willett | 2001 | Mrs J. Moody | 2022 | Wendy Flynn |
| 1981 | Mrs E. Jeffries | 2002 | Mrs T. Hill | 2023 | Maureen Martin |
| 1982 | Mrs V. Andrew | 2003 | Miss H. Moore | 2024 | Denise Starkie |
| 1983 | Mrs B. Johnston | 2004 | Mrs S. Cledwyn | 2025 | Patricia Raymer |
| 1984 | Mrs S. Searle | 2005 | Mrs T. Hill | 2026 | Yvonne Richardson |
| 1985 | Mrs S. Flesher | 2006 | Mrs M. Thorp | ||
| 1986 | Mrs V. Lipscombe | 2007 | Mrs M. Thorp | ||
| 1987 | Mrs C. Sidgwick | 2008 | Mrs L. Waterman | ||
| 1988 | Mrs H. Keefe | 2009 | Ann Goldsmid | ||
| 1989 | Miss Y. Willett | 2010 | Sue Chequer | ||
| 1990 | Mrs W. Palmer | 2011 | Ann Goldsmid | ||
| 1991 | Mrs H. Keefe | 2012 | Georgina Erskine | ||
| 1992 | Mrs B. Ranscombe | 2013 | Sue Chequer |

