36 Hole Medal Competition
| Inaugurated : | 1980 |
| Format: | 36 hole medal played over 2 days. Best nett score Division 2. |
| Donated : | Bob Goble – Captain 1980 |
| Trophy: | Original stolen 2013 burglary Replaced with glass vase |
Goble Cup
| Year | Winner | Year | Winner |
|---|---|---|---|
| 1980 | D. Searle | 2005 | T. Houghton |
| 1981 | D. W. Shawyer | 2006 | P. Stratton |
| 1982 | K. Collins | 2007 | K. Mundy |
| 1983 | D. Estall | 2008 | J. Shorrocks |
| 1984 | A. Bundy | 2009 | Andy Marsh |
| 1985 | A. Heggie | 2010 | John Shorrocks |
| 1986 | S. Shaw | 2011 | Mike Stewart |
| 1987 | E. Wren | 2012 | Matt Moss |
| 1988 | K. Stewart | 2013 | Dean Rockett |
| 1989 | A. J. White | 2014 | Tom Wraight |
| 1990 | M. Goodall | 2015 | Craig Roberts |
| 1991 | D. Estall | 2016 | Craig Hartridge |
| 1992 | J. Foster | 2017 | John Manson |
| 1993 | A. Riddle | 2018 | Steve Enfield |
| 1994 | B. James | 2019 | R Christie |
| 1995 | H. Irons | 2020 | S Dillon |
| 1996 | P. Harris | 2021 | D Donovan |
| 1997 | D. Ponting | 2022 | Paul Hindley |
| 1998 | C. A. Riley | 2023 | Max Blake |
| 1999 | M. Swain | 2024 | Ian Ellis |
| 2000 | T. Jacobs | 2025 | Ralph Smith |
| 2001 | R. Davis | 2026 | Ralph Smith |
| 2002 | P. Harris | 2027 | |
| 2003 | A. Peters | 2028 | |
| 2004 | M. Bell | 2029 |

