Married Couples Foursomes Stableford
| Inaugurated: | 1976 |
| Last played 2024 | |
| Donated: | Mr and Mrs Linnell. |
| Usually played on 1st Sunday in July (pm) followed by supper. | |
| Format: | Married couples. Foursomes Stableford. Seven day members only. Ladies’ card. Initially had an upper handicap limit. Finally removed 2018. |
Linnell Cup
| Year | Winner(s) | Year | Winner(s) | Year | Winner(s) |
|---|---|---|---|---|---|
| 1976 | Mr & Mrs N. Sjoberg | 1997 | Mr & Mrs G. Palmer | 2018 | Mike & Sue Jarman |
| 1977 | Mr & Mrs R. Young | 1998 | Mr & Mrs R. Jones | 2019 | Simon & Rachel Pelly |
| 1978 | Mr & Mrs J. Heathcote | 1999 | Mr & Mrs D. Goodlake | 2020 | Not played (Covid) |
| 1979 | Mr & Mrs R. Young | 2000 | Mr & Mrs C. Mottram | 2021 | Geoff & Margaret Nobes |
| 1980 | Mrs & Mrs J. Wright | 2001 | Mr & Mrs N. Taylor | 2022 | Ian & Karen Ellis |
| 1981 | Mr & Mrs W. Pinhorn | 2002 | Mr & Mrs D. Hinton | 2023 | Steve & Julia Ward |
| 1982 | Mr & Mrs J. Wright | 2003 | Mr & Mrs B. Butler | 2024 | Graham & Suzie Dorrington |
| 1983 | Mrs & Mrs D. Searle | 2004 | Mr & Mrs D. Bittles | ||
| 1984 | Mrs & Mrs D. Searle | 2005 | Mr & Mrs J. Morton | ||
| 1985 | Mr & Mrs P. Taylor | 2006 | Mr & Mrs M. Stewart | ||
| 1986 | Mr & Mrs C. Andrew | 2007 | Mr & Mrs J. Moore | ||
| 1987 | Mr & Mrs G. Wood | 2008 | Mr & Mrs T. Martin | ||
| 1988 | Mr & Mrs J. Yeates | 2009 | Steve & Sarah Smallwood | ||
| 1989 | Mr & Mrs A. Keefe | 2010 | Graham & Alison Russell | ||
| 1990 | Mr & Mrs G. Palmer | 2011 | No competition | ||
| 1991 | Mr & Mrs B. Butler | 2012 | Roy & Sue Chequer | ||
| 1992 | Mr & Mrs J. Johnston | 2013 | Andy & Amanda Cousens | ||
| 1993 | Mr & Mrs A. McDonald | 2014 | Mike & Sue Jarman | ||
| 1994 | Mr & Mrs J. Yeates | 2015 | Nic & Kathryn Holladay | ||
| 1995 | Mr & Mrs B. Butler | 2016 | Nic & Kathryn Holladay | ||
| 1996 | Mr & Mrs G. Palmer | 2017 | John & Sue Bingham |

