| Year | Captain | Year | Captain | Year | Captain |
|---|---|---|---|---|---|
| 1967 | S. F. Parrett | 1991 | M. J. Freeman | 2015 | G. Angas |
| 1968 | S. F. Parrett | 1992 | D. Carmichael | 2016 | M. Barber |
| 1969 | D. R. Mallinson | 1993 | W. Conner | 2017 | C. Beames |
| 1970 | D. R. Mallinson | 1994 | W. L. Weaver | 2018 | J. McStravick |
| 1971 | E. P. H. Payton | 1995 | D. Wellman | 2019 | M. Carter |
| 1972 | F. Lindley | 1996 | N. G. Taylor | 2020 | V. Ettie |
| 1973 | H. Pike | 1997 | D. Williams | 2021 | V. Ettie |
| 1974 | R. S. Higgins | 1998 | R. A. Goode | 2022 | T. Law |
| 1975 | E. Houghton | 1999 | D. G. Gibson | 2023 | S.Goode |
| 1976 | E. G. Linford | 2000 | D. Frost | 2024 | S.Ward |
| 1977 | D. R. Mallinson | 2001 | R. E. Ellis | 2025 | R Holmes |
| 1978 | R. Linnell | 2002 | D. R. Coleman | 2026 | P Stavert |
| 1979 | E. G. Linford | 2003 | W. A. Goodchild | 2027 | J Hanley |
| 1980 | J. Fletcher | 2004 | W. B. Foulkes | ||
| 1981 | J. Welton | 2005 | R. Chivers | ||
| 1982 | B. Jones | 2006 | C. Garrod | ||
| 1983 | C. White | 2007 | J. Young | ||
| 1984 | P. Farmer | 2008 | A. Hansley | ||
| 1985 | R. J. Hanson | 2009 | M. Webb | ||
| 1986 | R. Grier | 2010 | A. Harnden | ||
| 1987 | G. Corbett | 2011 | P. Langrish | ||
| 1988 | A. Peagram | 2012 | P. Langrish | ||
| 1989 | W. Jasper | 2013 | K. Waldron | ||
| 1990 | E. M. A. Leggett | 2014 | M. Pack |
Competition Results:
