Medal One Division
| Inaugurated : | 1965 |
| Donor: | Mr. J.W. Valentine |
| Object: | In memory of his wife. |
| Format: | Medal – one division – played on one day. |
| Trophy: | Boxed silver-gilt key (in office safe) Not to be removed from clubhouse. |
Valentine Key
| Year | Winner | Year | Year | Year | Year |
|---|---|---|---|---|---|
| 1965 | Mrs. E. McNeil | 1993 | Mrs I Phillips | 2021 | Denise Starkie |
| 1966 | Mrs N. Wilson | 1994 | Miss K. Barter | 2022 | Margaret Nobes |
| 1967 | Mrs P. Linnell | 1995 | Mrs S. Cope | 2023 | Kath Stewart |
| 1968 | Miss D. Jacobs | 1996 | Mrs D. Hinton | 2024 | Julia Ward |
| 1969 | Miss L. Fletcher | 1997 | Mrs Y. Davies | 2025 | Tammy Rowe |
| 1970 | Mrs P. Linnell | 1998 | Miss M. Glover | 2026 | Sue Jarman |
| 1971 | Mrs E. Hale | 1999 | Mrs H. Gibson | ||
| 1972 | Mrs E. Harris | 2000 | Mrs K. Sankey | ||
| 1973 | Mrs A. Evelyn | 2001 | Mrs K. Matthews | ||
| 1974 | Mrs A. Evelyn | 2002 | Miss M. Glover | ||
| 1975 | Miss G. Fletcher | 2003 | Mrs E. Crapper | ||
| 1976 | Mrs M. McDonald | 2004 | Mrs P. Richards | ||
| 1977 | Mrs S. Harris | 2005 | Mrs D. Hinton | ||
| 1978 | Mrs K. Smith | 2006 | Miss M. Glover | ||
| 1979 | Mrs J. Young | 2007 | Miss C. Cheesman | ||
| 1980 | Mrs F. Wilson | 2008 | Miss M. Glover | ||
| 1981 | Mrs N. Butt | 2009 | Enid Crapper | ||
| 1982 | Mrs M. McDonald | 2010 | Shirely Futcher | ||
| 1983 | Miss D. Starkie | 2011 | Carol Jones | ||
| 1984 | Miss D. Starkie | 2012 | Margo Glover | ||
| 1985 | Mrs F. Johnson | 2013 | Anne Luetchford | ||
| 1986 | Mrs B. Verrico | 2014 | Irene Hind | ||
| 1987 | Mrs M. Henning | 2015 | Rachel Pelly | ||
| 1988 | Mrs I. Phillips | 2016 | Nicola Fogg | ||
| 1989 | Mrs M. McDonald | 2017 | Mary Thorp | ||
| 1990 | Miss Y. Willett | 2018 | Margaret Collins | ||
| 1991 | Mrs L. Dominy | 2019 | Chris Cheesman | ||
| 1992 | Mrs P. Reed | 2020 | Denise Shaw |

