Lindley Putting Competition
| Donor : | Mrs. M. Lindley |
| Trophy: | Silver Cup up to 1995. Replaced with glass paperweight engraved with club crest. |
| Object: | To improve putting. Played in conjunction with monthly medals over calendar year. Best 6 scores out of 9. |
Lindley Putting
| Year | Winner(s) | Year | Winner(s) | Year | Winner(s) |
|---|---|---|---|---|---|
| 1977 | F Pike | 1997 | H Gibson | 2017 | Sandra Lade |
| 1978 | N Wilson | 1998 | H Gibson | 2018 | Discontinued |
| 1979 | N Wilson | 1999 | C Taylor | ||
| 1980 | I Heathcote | 2000 | Di Gibson | ||
| 1981 | J Johnston | 2001 | Ivy Phillips | ||
| 1982 | N Wilson | 2002 | Di Gibson | ||
| 1983 | N Wilson | 2003 | Di Gibson | ||
| 1984 | N Wilson | 2004 | Heather Gibson | ||
| 1985 | N Butt | 2005 | Chris Cheesman | ||
| 1986 | G Pickett | 2006 | Kathy Stewart | ||
| 1987 | V Flint | 2007 | Val Andrew | ||
| 1988 | I Phillips | 2008 | Paula Richards | ||
| 1989 | L Dominy | 2009 | Chris Cheesman | ||
| 1990 | C Cheesman | 2010 | Sandra Lade | ||
| 1991 | L Dominy | 2011 | Chris Cheesman | ||
| 1992 | D Gibson | 2012 | Sue Jarman | ||
| 1993 | D Gibson | 2013 | Sandra Lade | ||
| 1994 | D Gibson | 2014 | Greta Thornton | ||
| 1995 | H Gibson | 2015 | Sandra Lade | ||
| 1996 | H Gibson | 2016 | Val Andrew |

